Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) November 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 30 | 06:02 | 17:02 | 11:35 | 403862 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 06:59 | 17:35 | 12:19 | 401248 | 1.00% | 
 | ||
| Sun | 2 | 07:57 | 18:13 | 13:07 | 398148 | 3.82% | 
 | ||
| Mon | 3 | 08:57 | 18:57 | 13:58 | 394605 | 8.45% | 
 | ||
| Tue | 4 | 09:56 | 19:48 | 14:53 | 390647 | 14.80% | 
 | ||
| Wed | 5 | 10:52 | 20:46 | 15:48 | 386307 | 22.70% | 
 | ||
| Thu | 6 | 11:42 | 21:49 | 16:44 | 381646 | 31.93% | 
 | ||
| Fri | 7 | 12:27 | 22:55 | 17:38 | 376776 | 42.18% | 
 | ||
| Sat | 8 | 13:06 | 18:30 | 371890 | 53.07% | 
                            
                            First | |||
| Sun | 9 | 00:01 | 13:41 | 19:20 | 367263 | 64.12% | 
 | ||
| Mon | 10 | 01:07 | 14:14 | 20:09 | 363247 | 74.71% | 
 | ||
| Tue | 11 | 02:13 | 14:45 | 20:58 | 360236 | 84.18% | 
 | ||
| Wed | 12 | 03:20 | 15:18 | 21:49 | 358610 | 91.85% | 
 | ||
| Thu | 13 | 04:29 | 15:54 | 22:43 | 358660 | 97.15% | 
 | ||
| Fri | 14 | 05:41 | 16:34 | 23:40 | 360517 | 99.69% | 
 | ||
| Sat | 15 | 06:55 | 17:20 | 364116 | 99.33% | 
                            
                            Full | |||
| Sun | 16 | 08:08 | 18:14 | 00:41 | 369189 | 96.23% | 
 | ||
| Mon | 17 | 09:16 | 19:14 | 01:44 | 375313 | 90.75% | 
 | ||
| Tue | 18 | 10:16 | 20:19 | 02:46 | 381977 | 83.39% | 
 | ||
| Wed | 19 | 11:07 | 21:23 | 03:45 | 388654 | 74.72% | 
 | ||
| Thu | 20 | 11:48 | 22:26 | 04:39 | 394864 | 65.27% | 
 | ||
| Fri | 21 | 12:23 | 23:25 | 05:28 | 400216 | 55.50% | 
 | ||
| Sat | 22 | 12:53 | 06:13 | 404425 | 45.78% | 
                            
                            Third | |||
| Sun | 23 | 00:21 | 13:20 | 06:54 | 407324 | 36.41% | 
 | ||
| Mon | 24 | 01:14 | 13:45 | 07:33 | 408855 | 27.64% | 
 | ||
| Tue | 25 | 02:07 | 14:10 | 08:12 | 409055 | 19.69% | 
 | ||
| Wed | 26 | 03:00 | 14:36 | 08:51 | 408040 | 12.78% | 
 | ||
| Thu | 27 | 03:54 | 15:04 | 09:32 | 405986 | 7.16% | 
 | ||
| Fri | 28 | 04:51 | 15:35 | 10:15 | 403099 | 3.06% | 
 | ||
| Sat | 29 | 05:49 | 16:11 | 11:02 | 399598 | 0.69% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
