Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 06:49 | 16:54 | 11:53 | 395691 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 07:49 | 17:44 | 12:47 | 391555 | 1.78% | 
 | ||
| Tue | 3 | 08:47 | 18:41 | 13:43 | 387332 | 5.38% | 
 | ||
| Wed | 4 | 09:39 | 19:43 | 14:40 | 383123 | 10.97% | 
 | ||
| Thu | 5 | 10:26 | 20:48 | 15:34 | 379003 | 18.38% | 
 | ||
| Fri | 6 | 11:06 | 21:53 | 16:27 | 375038 | 27.38% | 
 | ||
| Sat | 7 | 11:42 | 22:58 | 17:17 | 371311 | 37.63% | 
 | ||
| Sun | 8 | 12:14 | 18:04 | 367944 | 48.67% | 
                            
                            First | |||
| Mon | 9 | 00:02 | 12:45 | 18:52 | 365107 | 59.97% | 
 | ||
| Tue | 10 | 01:07 | 13:16 | 19:40 | 363021 | 70.90% | 
 | ||
| Wed | 11 | 02:12 | 13:49 | 20:30 | 361931 | 80.82% | 
 | ||
| Thu | 12 | 03:20 | 14:26 | 21:24 | 362066 | 89.10% | 
 | ||
| Fri | 13 | 04:31 | 15:08 | 22:22 | 363586 | 95.22% | 
 | ||
| Sat | 14 | 05:43 | 15:57 | 23:23 | 366533 | 98.83% | 
 | ||
| Sun | 15 | 06:54 | 16:55 | 370803 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 07:58 | 17:58 | 00:26 | 376143 | 98.18% | 
 | ||
| Tue | 17 | 08:54 | 19:04 | 01:28 | 382182 | 94.25% | 
 | ||
| Wed | 18 | 09:40 | 20:09 | 02:26 | 388475 | 88.38% | 
 | ||
| Thu | 19 | 10:19 | 21:11 | 03:18 | 394563 | 81.01% | 
 | ||
| Fri | 20 | 10:51 | 22:10 | 04:05 | 400016 | 72.59% | 
 | ||
| Sat | 21 | 11:20 | 23:05 | 04:49 | 404469 | 63.52% | 
 | ||
| Sun | 22 | 11:46 | 23:59 | 05:29 | 407653 | 54.14% | 
 | ||
| Mon | 23 | 12:11 | 06:08 | 409401 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:52 | 12:37 | 06:47 | 409653 | 35.56% | 
 | ||
| Wed | 25 | 01:45 | 13:04 | 07:27 | 408453 | 26.86% | 
 | ||
| Thu | 26 | 02:40 | 13:33 | 08:10 | 405939 | 18.90% | 
 | ||
| Fri | 27 | 03:38 | 14:08 | 08:55 | 402331 | 11.96% | 
 | ||
| Sat | 28 | 04:37 | 14:48 | 09:44 | 397908 | 6.35% | 
 | ||
| Sun | 29 | 05:38 | 15:36 | 10:38 | 392983 | 2.40% | 
 | ||
| Mon | 30 | 06:37 | 16:31 | 11:34 | 387879 | 0.40% | 
 | ||
| Tue | 1 | 07:33 | 17:33 | 12:31 | 382895 | 0.55% | 
                            
                            New | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
