Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) March 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 21 | 09:22 | 23:23 | 03:56 | 403223 | 71.15% | 
 | ||
| Sat | 22 | 09:56 | 04:42 | 398898 | 61.79% | 
 | |||
| Sun | 23 | 00:24 | 10:37 | 05:32 | 393523 | 51.67% | 
                            
                            Third | ||
| Mon | 24 | 01:27 | 11:26 | 06:27 | 387286 | 41.12% | 
 | ||
| Tue | 25 | 02:29 | 12:23 | 07:26 | 380495 | 30.59% | 
 | ||
| Wed | 26 | 03:27 | 13:29 | 08:27 | 373577 | 20.67% | 
 | ||
| Thu | 27 | 04:20 | 14:40 | 09:28 | 367054 | 12.02% | 
 | ||
| Fri | 28 | 05:07 | 15:53 | 10:27 | 361492 | 5.34% | 
 | ||
| Sat | 29 | 05:47 | 17:06 | 11:23 | 357422 | 1.22% | 
 | ||
| Sun | 1 | 06:24 | 18:17 | 12:16 | 355251 | 0.06% | 
                            
                            New | ||
| Mon | 2 | 06:58 | 19:27 | 13:08 | 355175 | 1.98% | 
 | ||
| Tue | 3 | 07:31 | 20:36 | 13:59 | 357144 | 6.76% | 
 | ||
| Wed | 4 | 08:05 | 21:46 | 14:51 | 360878 | 13.92% | 
 | ||
| Thu | 5 | 08:43 | 22:55 | 15:44 | 365933 | 22.82% | 
 | ||
| Fri | 6 | 09:24 | 16:40 | 371791 | 32.80% | 
 | |||
| Sat | 7 | 00:02 | 10:11 | 17:36 | 377950 | 43.21% | 
 | ||
| Sun | 8 | 01:05 | 11:03 | 18:33 | 383976 | 53.56% | 
                            
                            First | ||
| Mon | 9 | 02:03 | 11:59 | 19:28 | 389544 | 63.45% | 
 | ||
| Tue | 10 | 02:53 | 12:57 | 20:20 | 394437 | 72.57% | 
 | ||
| Wed | 11 | 03:36 | 13:56 | 21:08 | 398539 | 80.69% | 
 | ||
| Thu | 12 | 04:13 | 14:54 | 21:53 | 401813 | 87.60% | 
 | ||
| Fri | 13 | 04:45 | 15:50 | 22:35 | 404277 | 93.13% | 
 | ||
| Sat | 14 | 05:13 | 16:44 | 23:15 | 405975 | 97.12% | 
 | ||
| Sun | 15 | 05:39 | 17:37 | 23:54 | 406956 | 99.42% | 
 | ||
| Mon | 16 | 06:04 | 18:30 | 407253 | 99.96% | 
                            
                            Full | |||
| Tue | 17 | 06:29 | 19:24 | 00:33 | 406874 | 98.68% | 
 | ||
| Wed | 18 | 06:56 | 20:19 | 01:13 | 405800 | 95.62% | 
 | ||
| Thu | 19 | 07:24 | 21:17 | 01:55 | 403989 | 90.81% | 
 | ||
| Fri | 20 | 07:57 | 22:17 | 02:40 | 401391 | 84.37% | 
 | ||
| Sat | 21 | 08:35 | 23:19 | 03:28 | 397970 | 76.45% | 
 | ||
| Sun | 22 | 09:20 | 04:21 | 393732 | 67.24% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
