Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) April 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 23 | 00:20 | 10:14 | 05:17 | 388746 | 57.02% | 
 | ||
| Tue | 24 | 01:18 | 11:14 | 06:16 | 383174 | 46.15% | 
                            
                            Third | ||
| Wed | 25 | 02:12 | 12:21 | 07:15 | 377282 | 35.11% | 
 | ||
| Thu | 26 | 02:59 | 13:31 | 08:12 | 371444 | 24.52% | 
 | ||
| Fri | 27 | 03:40 | 14:42 | 09:08 | 366114 | 15.07% | 
 | ||
| Sat | 28 | 04:17 | 15:52 | 10:00 | 361784 | 7.47% | 
 | ||
| Sun | 29 | 04:52 | 17:01 | 10:52 | 358904 | 2.34% | 
 | ||
| Mon | 30 | 05:25 | 18:11 | 11:43 | 357804 | 0.09% | 
                            
                            New | ||
| Tue | 1 | 05:58 | 19:21 | 12:35 | 358618 | 0.86% | 
 | ||
| Wed | 2 | 06:35 | 20:32 | 13:29 | 361258 | 4.46% | 
 | ||
| Thu | 3 | 07:15 | 21:42 | 14:25 | 365426 | 10.49% | 
 | ||
| Fri | 4 | 08:00 | 22:50 | 15:23 | 370682 | 18.36% | 
 | ||
| Sat | 5 | 08:52 | 23:53 | 16:21 | 376523 | 27.48% | 
 | ||
| Sun | 6 | 09:48 | 17:19 | 382455 | 37.28% | 
 | |||
| Mon | 7 | 00:47 | 10:48 | 18:13 | 388058 | 47.28% | 
 | ||
| Tue | 8 | 01:34 | 11:48 | 19:04 | 393009 | 57.10% | 
                            
                            First | ||
| Wed | 9 | 02:13 | 12:47 | 19:50 | 397098 | 66.45% | 
 | ||
| Thu | 10 | 02:47 | 13:43 | 20:33 | 400221 | 75.07% | 
 | ||
| Fri | 11 | 03:16 | 14:38 | 21:14 | 402363 | 82.75% | 
 | ||
| Sat | 12 | 03:43 | 15:31 | 21:53 | 403577 | 89.26% | 
 | ||
| Sun | 13 | 04:08 | 16:24 | 22:32 | 403961 | 94.39% | 
 | ||
| Mon | 14 | 04:33 | 17:18 | 23:12 | 403633 | 97.96% | 
 | ||
| Tue | 15 | 04:59 | 18:13 | 23:53 | 402706 | 99.77% | 
 | ||
| Wed | 16 | 05:27 | 19:10 | 401271 | 99.71% | 
                            
                            Full | |||
| Thu | 17 | 05:59 | 20:10 | 00:37 | 399390 | 97.70% | 
 | ||
| Fri | 18 | 06:35 | 21:12 | 01:25 | 397087 | 93.74% | 
 | ||
| Sat | 19 | 07:18 | 22:14 | 02:17 | 394364 | 87.90% | 
 | ||
| Sun | 20 | 08:09 | 23:13 | 03:12 | 391210 | 80.32% | 
 | ||
| Mon | 21 | 09:08 | 04:10 | 387633 | 71.24% | 
 | |||
| Tue | 22 | 00:08 | 10:12 | 05:08 | 383677 | 60.95% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
