Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 00:56 | 11:19 | 06:05 | 379457 | 49.89% | 
                            
                            Third | ||
| Thu | 24 | 01:38 | 12:27 | 07:00 | 375164 | 38.56% | 
 | ||
| Fri | 25 | 02:15 | 13:35 | 07:51 | 371077 | 27.61% | 
 | ||
| Sat | 26 | 02:49 | 14:42 | 08:41 | 367534 | 17.72% | 
 | ||
| Sun | 27 | 03:21 | 15:49 | 09:31 | 364898 | 9.56% | 
 | ||
| Mon | 28 | 03:54 | 16:57 | 10:21 | 363491 | 3.73% | 
 | ||
| Tue | 29 | 04:28 | 18:07 | 11:13 | 363535 | 0.59% | 
 | ||
| Wed | 1 | 05:06 | 19:18 | 12:08 | 365098 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 05:49 | 20:28 | 13:05 | 368069 | 2.67% | 
 | ||
| Fri | 3 | 06:38 | 21:35 | 14:05 | 372176 | 7.44% | 
 | ||
| Sat | 4 | 07:34 | 22:35 | 15:05 | 377035 | 14.13% | 
 | ||
| Sun | 5 | 08:33 | 23:26 | 16:02 | 382206 | 22.22% | 
 | ||
| Mon | 6 | 09:35 | 16:55 | 387260 | 31.23% | 
 | |||
| Tue | 7 | 00:10 | 10:36 | 17:44 | 391821 | 40.73% | 
 | ||
| Wed | 8 | 00:46 | 11:34 | 18:29 | 395600 | 50.36% | 
                            
                            First | ||
| Thu | 9 | 01:17 | 12:30 | 19:11 | 398410 | 59.81% | 
 | ||
| Fri | 10 | 01:45 | 13:24 | 19:51 | 400168 | 68.84% | 
 | ||
| Sat | 11 | 02:11 | 14:17 | 20:30 | 400883 | 77.20% | 
 | ||
| Sun | 12 | 02:36 | 15:10 | 21:09 | 400646 | 84.64% | 
 | ||
| Mon | 13 | 03:01 | 16:04 | 21:50 | 399603 | 90.89% | 
 | ||
| Tue | 14 | 03:28 | 17:01 | 22:33 | 397940 | 95.69% | 
 | ||
| Wed | 15 | 03:59 | 18:00 | 23:20 | 395848 | 98.76% | 
 | ||
| Thu | 16 | 04:34 | 19:02 | 393504 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 05:15 | 20:05 | 00:11 | 391048 | 98.91% | 
 | ||
| Sat | 18 | 06:04 | 21:07 | 01:06 | 388574 | 95.75% | 
 | ||
| Sun | 19 | 07:01 | 22:04 | 02:04 | 386125 | 90.44% | 
 | ||
| Mon | 20 | 08:05 | 22:54 | 03:03 | 383708 | 83.15% | 
 | ||
| Tue | 21 | 09:12 | 23:38 | 04:01 | 381309 | 74.15% | 
 | ||
| Wed | 22 | 10:20 | 04:56 | 378926 | 63.81% | 
 | |||
| Thu | 23 | 00:16 | 11:27 | 05:48 | 376590 | 52.62% | 
                            
                            Third | ||
| Fri | 24 | 00:50 | 12:32 | 06:37 | 374388 | 41.17% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
