Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 01:00 | 14:47 | 07:49 | 376098 | 22.30% | 
 | ||
| Tue | 26 | 01:37 | 15:55 | 08:42 | 377093 | 13.76% | 
 | ||
| Wed | 27 | 02:20 | 17:02 | 09:38 | 378521 | 7.12% | 
 | ||
| Thu | 28 | 03:09 | 18:07 | 10:36 | 380430 | 2.63% | 
 | ||
| Fri | 29 | 04:05 | 19:05 | 11:35 | 382812 | 0.43% | 
 | ||
| Sat | 1 | 05:05 | 19:55 | 12:32 | 385585 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 06:08 | 20:38 | 13:26 | 388595 | 2.72% | 
 | ||
| Mon | 3 | 07:09 | 21:14 | 14:15 | 391624 | 6.85% | 
 | ||
| Tue | 4 | 08:08 | 21:45 | 15:00 | 394420 | 12.61% | 
 | ||
| Wed | 5 | 09:05 | 22:13 | 15:42 | 396721 | 19.69% | 
 | ||
| Thu | 6 | 09:59 | 22:38 | 16:22 | 398290 | 27.78% | 
 | ||
| Fri | 7 | 10:52 | 23:03 | 17:01 | 398938 | 36.60% | 
 | ||
| Sat | 8 | 11:45 | 23:29 | 17:40 | 398549 | 45.88% | 
 | ||
| Sun | 9 | 12:39 | 23:56 | 18:21 | 397094 | 55.37% | 
                            
                            First | ||
| Mon | 10 | 13:35 | 19:04 | 394640 | 64.81% | 
 | |||
| Tue | 11 | 00:27 | 14:34 | 19:51 | 391350 | 73.90% | 
 | ||
| Wed | 12 | 01:03 | 15:36 | 20:42 | 387474 | 82.27% | 
 | ||
| Thu | 13 | 01:45 | 16:39 | 21:39 | 383331 | 89.49% | 
 | ||
| Fri | 14 | 02:36 | 17:41 | 22:38 | 379277 | 95.12% | 
 | ||
| Sat | 15 | 03:36 | 18:38 | 23:39 | 375666 | 98.69% | 
 | ||
| Sun | 16 | 04:43 | 19:29 | 372798 | 99.83% | 
                            
                            Full | |||
| Mon | 17 | 05:54 | 20:13 | 00:39 | 370884 | 98.31% | 
 | ||
| Tue | 18 | 07:05 | 20:51 | 01:36 | 370014 | 94.10% | 
 | ||
| Wed | 19 | 08:14 | 21:25 | 02:29 | 370153 | 87.39% | 
 | ||
| Thu | 20 | 09:22 | 21:57 | 03:19 | 371159 | 78.60% | 
 | ||
| Fri | 21 | 10:28 | 22:29 | 04:08 | 372830 | 68.30% | 
 | ||
| Sat | 22 | 11:34 | 23:01 | 04:57 | 374942 | 57.14% | 
 | ||
| Sun | 23 | 12:40 | 23:37 | 05:46 | 377298 | 45.78% | 
                            
                            Third | ||
| Mon | 24 | 13:47 | 06:38 | 379749 | 34.85% | 
 | |||
| Tue | 25 | 00:18 | 14:54 | 07:33 | 382207 | 24.86% | 
 | ||
| Wed | 26 | 01:04 | 15:59 | 08:30 | 384638 | 16.23% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
