Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) October 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 10 | 14:18 | 19:24 | 387996 | 64.92% | 
 | |||
| Thu | 11 | 00:33 | 14:59 | 20:15 | 382595 | 74.40% | 
 | ||
| Fri | 12 | 01:37 | 15:35 | 21:05 | 377006 | 83.12% | 
 | ||
| Sat | 13 | 02:41 | 16:08 | 21:53 | 371682 | 90.56% | 
 | ||
| Sun | 14 | 03:46 | 16:40 | 22:42 | 367103 | 96.14% | 
 | ||
| Mon | 15 | 04:52 | 17:12 | 23:31 | 363706 | 99.35% | 
 | ||
| Tue | 16 | 06:00 | 17:45 | 361818 | 99.79% | 
                            
                            Full | |||
| Wed | 17 | 07:10 | 18:22 | 00:23 | 361596 | 97.30% | 
 | ||
| Thu | 18 | 08:23 | 19:05 | 01:18 | 363001 | 92.01% | 
 | ||
| Fri | 19 | 09:37 | 19:54 | 02:17 | 365815 | 84.30% | 
 | ||
| Sat | 20 | 10:49 | 20:51 | 03:19 | 369691 | 74.76% | 
 | ||
| Sun | 21 | 11:56 | 21:55 | 04:23 | 374226 | 64.09% | 
 | ||
| Mon | 22 | 12:53 | 23:01 | 05:26 | 379031 | 52.96% | 
                            
                            Third | ||
| Tue | 23 | 13:41 | 06:24 | 383774 | 42.00% | 
 | |||
| Wed | 24 | 00:08 | 14:21 | 07:18 | 388212 | 31.72% | 
 | ||
| Thu | 25 | 01:11 | 14:55 | 08:07 | 392193 | 22.50% | 
 | ||
| Fri | 26 | 02:11 | 15:24 | 08:52 | 395642 | 14.64% | 
 | ||
| Sat | 27 | 03:09 | 15:52 | 09:34 | 398539 | 8.34% | 
 | ||
| Sun | 28 | 04:05 | 16:18 | 10:15 | 400895 | 3.77% | 
 | ||
| Mon | 29 | 04:59 | 16:44 | 10:55 | 402725 | 1.00% | 
 | ||
| Tue | 30 | 05:54 | 17:11 | 11:36 | 404027 | 0.09% | 
                            
                            New | ||
| Wed | 1 | 06:50 | 17:41 | 12:18 | 404771 | 1.02% | 
 | ||
| Thu | 2 | 07:46 | 18:15 | 13:03 | 404895 | 3.73% | 
 | ||
| Fri | 3 | 08:44 | 18:53 | 13:50 | 404314 | 8.09% | 
 | ||
| Sat | 4 | 09:40 | 19:37 | 14:40 | 402928 | 13.95% | 
 | ||
| Sun | 5 | 10:35 | 20:27 | 15:31 | 400650 | 21.12% | 
 | ||
| Mon | 6 | 11:26 | 21:22 | 16:23 | 397422 | 29.39% | 
 | ||
| Tue | 7 | 12:13 | 22:21 | 17:15 | 393251 | 38.55% | 
 | ||
| Wed | 8 | 12:54 | 23:22 | 18:06 | 388224 | 48.37% | 
                            
                            First | ||
| Thu | 9 | 13:31 | 18:54 | 382533 | 58.56% | 
 | |||
| Fri | 10 | 00:24 | 14:04 | 19:42 | 376485 | 68.73% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
