Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) December 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 12 | 02:21 | 14:06 | 20:43 | 361118 | 83.07% | 
 | ||
| Tue | 13 | 03:29 | 14:43 | 21:37 | 357657 | 90.96% | 
 | ||
| Wed | 14 | 04:41 | 15:25 | 22:37 | 355900 | 96.59% | 
 | ||
| Thu | 15 | 05:56 | 16:16 | 23:41 | 356130 | 99.48% | 
 | ||
| Fri | 16 | 07:12 | 17:17 | 358411 | 99.39% | 
                            
                            Full | |||
| Sat | 17 | 08:22 | 18:25 | 00:49 | 362566 | 96.36% | 
 | ||
| Sun | 18 | 09:22 | 19:37 | 01:56 | 368210 | 90.73% | 
 | ||
| Mon | 19 | 10:12 | 20:47 | 02:58 | 374818 | 83.03% | 
 | ||
| Tue | 20 | 10:53 | 21:53 | 03:54 | 381823 | 73.91% | 
 | ||
| Wed | 21 | 11:27 | 22:55 | 04:44 | 388683 | 63.98% | 
 | ||
| Thu | 22 | 11:57 | 23:53 | 05:30 | 394948 | 53.80% | 
 | ||
| Fri | 23 | 12:24 | 06:12 | 400280 | 43.79% | 
                            
                            Third | |||
| Sat | 24 | 00:49 | 12:50 | 06:53 | 404463 | 34.30% | 
 | ||
| Sun | 25 | 01:44 | 13:17 | 07:34 | 407395 | 25.57% | 
 | ||
| Mon | 26 | 02:39 | 13:45 | 08:15 | 409073 | 17.83% | 
 | ||
| Tue | 27 | 03:34 | 14:17 | 08:58 | 409568 | 11.26% | 
 | ||
| Wed | 28 | 04:31 | 14:52 | 09:44 | 409003 | 6.06% | 
 | ||
| Thu | 29 | 05:28 | 15:33 | 10:32 | 407526 | 2.42% | 
 | ||
| Fri | 30 | 06:24 | 16:20 | 11:23 | 405291 | 0.48% | 
 | ||
| Sat | 1 | 07:18 | 17:12 | 12:15 | 402437 | 0.35% | 
                            
                            New | ||
| Sun | 2 | 08:08 | 18:09 | 13:07 | 399077 | 2.09% | 
 | ||
| Mon | 3 | 08:52 | 19:08 | 13:58 | 395294 | 5.68% | 
 | ||
| Tue | 4 | 09:30 | 20:09 | 14:47 | 391145 | 11.05% | 
 | ||
| Wed | 5 | 10:05 | 21:09 | 15:34 | 386678 | 18.09% | 
 | ||
| Thu | 6 | 10:36 | 22:08 | 16:19 | 381953 | 26.61% | 
 | ||
| Fri | 7 | 11:05 | 23:08 | 17:03 | 377067 | 36.36% | 
 | ||
| Sat | 8 | 11:34 | 17:48 | 372178 | 47.00% | 
 | |||
| Sun | 9 | 00:09 | 12:05 | 18:34 | 367521 | 58.07% | 
                            
                            First | ||
| Mon | 10 | 01:13 | 12:37 | 19:24 | 363411 | 69.03% | 
 | ||
| Tue | 11 | 02:20 | 13:15 | 20:19 | 360216 | 79.21% | 
 | ||
| Wed | 12 | 03:31 | 14:01 | 21:19 | 358310 | 87.93% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
