Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) March 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 2 | 07:18 | 19:40 | 13:25 | 358674 | 3.10% | 
 | ||
| Sun | 3 | 07:50 | 20:49 | 14:15 | 357636 | 8.60% | 
 | ||
| Mon | 4 | 08:24 | 21:58 | 15:07 | 358311 | 16.45% | 
 | ||
| Tue | 5 | 09:01 | 23:09 | 16:01 | 360479 | 26.09% | 
 | ||
| Wed | 6 | 09:43 | 16:58 | 363823 | 36.85% | 
 | |||
| Thu | 7 | 00:20 | 10:31 | 17:57 | 367989 | 48.04% | 
                            
                            First | ||
| Fri | 8 | 01:27 | 11:26 | 18:57 | 372653 | 59.05% | 
 | ||
| Sat | 9 | 02:29 | 12:26 | 19:56 | 377545 | 69.38% | 
 | ||
| Sun | 10 | 03:23 | 13:29 | 20:52 | 382470 | 78.60% | 
 | ||
| Mon | 11 | 04:09 | 14:33 | 21:44 | 387294 | 86.40% | 
 | ||
| Tue | 12 | 04:47 | 15:34 | 22:31 | 391926 | 92.56% | 
 | ||
| Wed | 13 | 05:20 | 16:33 | 23:15 | 396293 | 96.92% | 
 | ||
| Thu | 14 | 05:49 | 17:29 | 23:56 | 400319 | 99.40% | 
 | ||
| Fri | 15 | 06:16 | 18:24 | 403907 | 99.96% | 
                            
                            Full | |||
| Sat | 16 | 06:41 | 19:18 | 00:36 | 406933 | 98.66% | 
 | ||
| Sun | 17 | 07:06 | 20:12 | 01:15 | 409247 | 95.61% | 
 | ||
| Mon | 18 | 07:33 | 21:06 | 01:55 | 410679 | 90.94% | 
 | ||
| Tue | 19 | 08:02 | 22:03 | 02:37 | 411062 | 84.83% | 
 | ||
| Wed | 20 | 08:34 | 23:00 | 03:21 | 410246 | 77.48% | 
 | ||
| Thu | 21 | 09:12 | 23:58 | 04:08 | 408125 | 69.08% | 
 | ||
| Fri | 22 | 09:56 | 04:58 | 404659 | 59.85% | 
 | |||
| Sat | 23 | 00:55 | 10:46 | 05:51 | 399895 | 50.02% | 
                            
                            Third | ||
| Sun | 24 | 01:50 | 11:44 | 06:46 | 393987 | 39.88% | 
 | ||
| Mon | 25 | 02:40 | 12:47 | 07:41 | 387207 | 29.83% | 
 | ||
| Tue | 26 | 03:24 | 13:53 | 08:36 | 379951 | 20.34% | 
 | ||
| Wed | 27 | 04:04 | 15:00 | 09:29 | 372715 | 12.01% | 
 | ||
| Thu | 28 | 04:39 | 16:08 | 10:20 | 366066 | 5.47% | 
 | ||
| Fri | 29 | 05:13 | 17:16 | 11:10 | 360573 | 1.32% | 
 | ||
| Sat | 1 | 05:45 | 18:26 | 12:01 | 356724 | 0.01% | 
                            
                            New | ||
| Sun | 2 | 06:19 | 19:36 | 12:53 | 354843 | 1.74% | 
 | ||
| Mon | 3 | 06:55 | 20:49 | 13:47 | 355030 | 6.38% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
