Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) May 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Thu | 4 | 08:03 | 23:08 | 15:36 | 363672 | 19.12% | 
 | ||
| Fri | 5 | 09:09 | 16:38 | 369381 | 28.74% | 
 | |||
| Sat | 6 | 00:02 | 10:15 | 17:35 | 375588 | 39.06% | 
 | ||
| Sun | 7 | 00:47 | 11:20 | 18:26 | 381827 | 49.49% | 
                            
                            First | ||
| Mon | 8 | 01:24 | 12:21 | 19:12 | 387723 | 59.61% | 
 | ||
| Tue | 9 | 01:55 | 13:19 | 19:55 | 393013 | 69.06% | 
 | ||
| Wed | 10 | 02:23 | 14:14 | 20:35 | 397534 | 77.58% | 
 | ||
| Thu | 11 | 02:49 | 15:08 | 21:14 | 401216 | 84.97% | 
 | ||
| Fri | 12 | 03:14 | 16:01 | 21:54 | 404050 | 91.05% | 
 | ||
| Sat | 13 | 03:40 | 16:55 | 22:34 | 406064 | 95.65% | 
 | ||
| Sun | 14 | 04:07 | 17:50 | 23:16 | 407302 | 98.61% | 
 | ||
| Mon | 15 | 04:37 | 18:47 | 407804 | 99.84% | 
                            
                            Full | |||
| Tue | 16 | 05:12 | 19:45 | 00:01 | 407588 | 99.26% | 
 | ||
| Wed | 17 | 05:52 | 20:42 | 00:50 | 406649 | 96.86% | 
 | ||
| Thu | 18 | 06:38 | 21:38 | 01:41 | 404959 | 92.69% | 
 | ||
| Fri | 19 | 07:30 | 22:30 | 02:34 | 402480 | 86.84% | 
 | ||
| Sat | 20 | 08:28 | 23:16 | 03:28 | 399179 | 79.46% | 
 | ||
| Sun | 21 | 09:30 | 23:57 | 04:21 | 395057 | 70.71% | 
 | ||
| Mon | 22 | 10:33 | 05:12 | 390170 | 60.85% | 
 | |||
| Tue | 23 | 00:34 | 11:36 | 06:02 | 384654 | 50.18% | 
                            
                            Third | ||
| Wed | 24 | 01:07 | 12:39 | 06:49 | 378746 | 39.16% | 
 | ||
| Thu | 25 | 01:38 | 13:43 | 07:36 | 372788 | 28.35% | 
 | ||
| Fri | 26 | 02:09 | 14:49 | 08:24 | 367213 | 18.42% | 
 | ||
| Sat | 27 | 02:41 | 15:58 | 09:15 | 362506 | 10.09% | 
 | ||
| Sun | 28 | 03:17 | 17:10 | 10:08 | 359135 | 4.03% | 
 | ||
| Mon | 29 | 03:58 | 18:24 | 11:07 | 357475 | 0.72% | 
 | ||
| Tue | 1 | 04:47 | 19:39 | 12:10 | 357725 | 0.41% | 
                            
                            New | ||
| Wed | 2 | 05:44 | 20:48 | 13:16 | 359867 | 3.02% | 
 | ||
| Thu | 3 | 06:49 | 21:49 | 14:20 | 363665 | 8.22% | 
 | ||
| Fri | 4 | 07:57 | 22:39 | 15:21 | 368718 | 15.50% | 
 | ||
| Sat | 5 | 09:05 | 23:21 | 16:17 | 374532 | 24.24% | 
 | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
