Moonrise, Moonset, and Phase Calendar for Pakpattan (Pakistan) August 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 8 | 12:21 | 23:09 | 17:48 | 399994 | 49.94% | 
                            
                            First | ||
| Sat | 9 | 13:18 | 23:43 | 18:33 | 400454 | 59.35% | 
 | ||
| Sun | 10 | 14:16 | 19:21 | 399786 | 68.47% | 
 | |||
| Mon | 11 | 00:23 | 15:13 | 20:12 | 398092 | 77.02% | 
 | ||
| Tue | 12 | 01:09 | 16:10 | 21:06 | 395558 | 84.71% | 
 | ||
| Wed | 13 | 02:02 | 17:03 | 22:01 | 392428 | 91.19% | 
 | ||
| Thu | 14 | 03:01 | 17:50 | 22:55 | 388985 | 96.11% | 
 | ||
| Fri | 15 | 04:04 | 18:32 | 23:48 | 385514 | 99.11% | 
 | ||
| Sat | 16 | 05:09 | 19:09 | 382271 | 99.91% | 
                            
                            Full | |||
| Sun | 17 | 06:14 | 19:43 | 00:39 | 379456 | 98.31% | 
 | ||
| Mon | 18 | 07:19 | 20:14 | 01:27 | 377192 | 94.26% | 
 | ||
| Tue | 19 | 08:23 | 20:45 | 02:14 | 375518 | 87.86% | 
 | ||
| Wed | 20 | 09:27 | 21:16 | 03:02 | 374406 | 79.42% | 
 | ||
| Thu | 21 | 10:33 | 21:50 | 03:50 | 373783 | 69.38% | 
 | ||
| Fri | 22 | 11:41 | 22:28 | 04:41 | 373568 | 58.31% | 
 | ||
| Sat | 23 | 12:51 | 23:13 | 05:36 | 373695 | 46.82% | 
                            
                            Third | ||
| Sun | 24 | 14:01 | 06:34 | 374142 | 35.57% | 
 | |||
| Mon | 25 | 00:05 | 15:08 | 07:35 | 374929 | 25.14% | 
 | ||
| Tue | 26 | 01:05 | 16:08 | 08:37 | 376108 | 16.07% | 
 | ||
| Wed | 27 | 02:11 | 16:59 | 09:38 | 377743 | 8.79% | 
 | ||
| Thu | 28 | 03:18 | 17:42 | 10:34 | 379872 | 3.61% | 
 | ||
| Fri | 29 | 04:24 | 18:19 | 11:26 | 382488 | 0.69% | 
 | ||
| Sat | 1 | 05:27 | 18:51 | 12:13 | 385513 | 0.08% | 
                            
                            New | ||
| Sun | 2 | 06:27 | 19:19 | 12:57 | 388795 | 1.66% | 
 | ||
| Mon | 3 | 07:24 | 19:46 | 13:39 | 392119 | 5.24% | 
 | ||
| Tue | 4 | 08:20 | 20:12 | 14:19 | 395226 | 10.54% | 
 | ||
| Wed | 5 | 09:15 | 20:39 | 15:00 | 397845 | 17.25% | 
 | ||
| Thu | 6 | 10:11 | 21:08 | 15:42 | 399722 | 25.08% | 
 | ||
| Fri | 7 | 11:07 | 21:41 | 16:26 | 400644 | 33.73% | 
 | ||
| Sat | 8 | 12:04 | 22:18 | 17:13 | 400472 | 42.92% | 
 | ||
| Sun | 9 | 13:02 | 23:01 | 18:02 | 399149 | 52.41% | 
                            
                            First | 
All times are local time for Pakpattan
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
