Moonrise, Moonset, and Phase Calendar for Gorzów Wielkopolski (Poland) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 08:32 | 15:11 | 11:54 | 394568 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 09:42 | 15:53 | 12:49 | 391399 | 1.78% | 
 | ||
| Tue | 3 | 10:39 | 16:53 | 13:45 | 388159 | 5.38% | 
 | ||
| Wed | 4 | 11:21 | 18:08 | 14:41 | 384908 | 10.97% | 
 | ||
| Thu | 5 | 11:49 | 19:32 | 15:36 | 381675 | 18.38% | 
 | ||
| Fri | 6 | 12:09 | 20:59 | 16:28 | 378480 | 27.38% | 
 | ||
| Sat | 7 | 12:23 | 22:26 | 17:17 | 375362 | 37.63% | 
 | ||
| Sun | 8 | 12:35 | 23:51 | 18:05 | 372404 | 48.67% | 
                            
                            First | ||
| Mon | 9 | 12:46 | 18:52 | 369747 | 59.97% | 
 | |||
| Tue | 10 | 01:18 | 12:56 | 19:40 | 367590 | 70.90% | 
 | ||
| Wed | 11 | 02:46 | 13:08 | 20:31 | 366176 | 80.82% | 
 | ||
| Thu | 12 | 04:18 | 13:24 | 21:25 | 365748 | 89.10% | 
 | ||
| Fri | 13 | 05:52 | 13:45 | 22:24 | 366501 | 95.22% | 
 | ||
| Sat | 14 | 07:25 | 14:18 | 23:26 | 368531 | 98.83% | 
 | ||
| Sun | 15 | 08:47 | 15:06 | 371797 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 09:50 | 16:13 | 00:29 | 376114 | 98.18% | 
 | ||
| Tue | 17 | 10:32 | 17:34 | 01:30 | 381171 | 94.25% | 
 | ||
| Wed | 18 | 10:59 | 18:58 | 02:27 | 386572 | 88.38% | 
 | ||
| Thu | 19 | 11:17 | 20:19 | 03:18 | 391889 | 81.01% | 
 | ||
| Fri | 20 | 11:30 | 21:37 | 04:05 | 396712 | 72.59% | 
 | ||
| Sat | 21 | 11:40 | 22:51 | 04:48 | 400689 | 63.52% | 
 | ||
| Sun | 22 | 11:49 | 05:28 | 403553 | 54.14% | 
                            
                            Third | |||
| Mon | 23 | 00:02 | 11:57 | 06:07 | 405137 | 44.74% | 
 | ||
| Tue | 24 | 01:13 | 12:06 | 06:46 | 405380 | 35.56% | 
 | ||
| Wed | 25 | 02:25 | 12:15 | 07:27 | 404323 | 26.86% | 
 | ||
| Thu | 26 | 03:40 | 12:28 | 08:09 | 402103 | 18.90% | 
 | ||
| Fri | 27 | 04:57 | 12:45 | 08:55 | 398932 | 11.96% | 
 | ||
| Sat | 28 | 06:14 | 13:10 | 09:45 | 395082 | 6.35% | 
 | ||
| Sun | 29 | 07:28 | 13:47 | 10:39 | 390853 | 2.40% | 
 | ||
| Mon | 30 | 08:31 | 14:41 | 11:36 | 386544 | 0.40% | 
                            
                            New | ||
| Tue | 1 | 09:19 | 15:53 | 12:33 | 382426 | 0.55% | 
 | 
All times are local time for Gorzów Wielkopolski
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
