Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) January 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 10 | 01:21 | 13:48 | 19:57 | 391505 | 74.55% | 
 | ||
| Mon | 11 | 02:06 | 14:35 | 20:44 | 396658 | 82.67% | 
 | ||
| Tue | 12 | 02:52 | 15:24 | 21:32 | 401120 | 89.38% | 
 | ||
| Wed | 13 | 03:41 | 16:14 | 22:23 | 404859 | 94.51% | 
 | ||
| Thu | 14 | 04:31 | 17:06 | 23:14 | 407867 | 97.97% | 
 | ||
| Fri | 15 | 05:22 | 17:57 | 410132 | 99.66% | 
 | |||
| Sat | 16 | 06:14 | 18:48 | 00:06 | 411626 | 99.57% | 
                            
                            Full | ||
| Sun | 17 | 07:04 | 19:36 | 00:56 | 412294 | 97.71% | 
 | ||
| Mon | 18 | 07:52 | 20:21 | 01:44 | 412056 | 94.17% | 
 | ||
| Tue | 19 | 08:37 | 21:04 | 02:29 | 410821 | 89.05% | 
 | ||
| Wed | 20 | 09:20 | 21:45 | 03:12 | 408499 | 82.51% | 
 | ||
| Thu | 21 | 10:02 | 22:25 | 03:54 | 405023 | 74.73% | 
 | ||
| Fri | 22 | 10:44 | 23:06 | 04:34 | 400381 | 65.87% | 
 | ||
| Sat | 23 | 11:26 | 23:47 | 05:16 | 394635 | 56.16% | 
 | ||
| Sun | 24 | 12:11 | 05:59 | 387952 | 45.88% | 
                            
                            Third | |||
| Mon | 25 | 00:31 | 12:59 | 06:45 | 380620 | 35.41% | 
 | ||
| Tue | 26 | 01:20 | 13:51 | 07:35 | 373056 | 25.24% | 
 | ||
| Wed | 27 | 02:14 | 14:49 | 08:31 | 365793 | 15.99% | 
 | ||
| Thu | 28 | 03:14 | 15:53 | 09:33 | 359437 | 8.35% | 
 | ||
| Fri | 29 | 04:19 | 17:00 | 10:39 | 354592 | 2.98% | 
 | ||
| Sat | 30 | 05:27 | 18:06 | 11:46 | 351760 | 0.38% | 
                            
                            New | ||
| Sun | 1 | 06:32 | 19:08 | 12:51 | 351239 | 0.82% | 
 | ||
| Mon | 2 | 07:34 | 20:06 | 13:50 | 353056 | 4.24% | 
 | ||
| Tue | 3 | 08:30 | 20:58 | 14:45 | 356969 | 10.31% | 
 | ||
| Wed | 4 | 09:22 | 21:47 | 15:35 | 362519 | 18.47% | 
 | ||
| Thu | 5 | 10:11 | 22:33 | 16:22 | 369138 | 28.03% | 
 | ||
| Fri | 6 | 10:58 | 23:18 | 17:08 | 376241 | 38.33% | 
 | ||
| Sat | 7 | 11:45 | 17:54 | 383310 | 48.78% | 
                            
                            First | |||
| Sun | 8 | 00:03 | 12:32 | 18:41 | 389932 | 58.93% | 
 | ||
| Mon | 9 | 00:49 | 13:21 | 19:29 | 395822 | 68.42% | 
 | ||
| Tue | 10 | 01:37 | 14:11 | 20:19 | 400806 | 77.00% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
