Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) December 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 19 | 09:09 | 21:43 | 03:01 | 403342 | 82.75% | 
 | ||
| Sat | 20 | 10:00 | 22:31 | 03:51 | 406127 | 74.86% | 
 | ||
| Sun | 21 | 10:46 | 23:14 | 04:38 | 407735 | 66.19% | 
 | ||
| Mon | 22 | 11:30 | 23:55 | 05:22 | 407995 | 57.03% | 
 | ||
| Tue | 23 | 12:12 | 06:03 | 406826 | 47.66% | 
                            
                            Third | |||
| Wed | 24 | 00:34 | 12:52 | 06:43 | 404246 | 38.32% | 
 | ||
| Thu | 25 | 01:13 | 13:32 | 07:22 | 400382 | 29.28% | 
 | ||
| Fri | 26 | 01:52 | 14:14 | 08:03 | 395462 | 20.83% | 
 | ||
| Sat | 27 | 02:33 | 14:58 | 08:45 | 389806 | 13.32% | 
 | ||
| Sun | 28 | 03:18 | 15:46 | 09:31 | 383811 | 7.15% | 
 | ||
| Mon | 29 | 04:06 | 16:38 | 10:22 | 377912 | 2.71% | 
 | ||
| Tue | 30 | 05:00 | 17:36 | 11:18 | 372542 | 0.40% | 
 | ||
| Wed | 1 | 05:59 | 18:37 | 12:18 | 368083 | 0.50% | 
                            
                            New | ||
| Thu | 2 | 07:01 | 19:40 | 13:21 | 364817 | 3.16% | 
 | ||
| Fri | 3 | 08:04 | 20:41 | 14:23 | 362891 | 8.34% | 
 | ||
| Sat | 4 | 09:05 | 21:38 | 15:22 | 362313 | 15.80% | 
 | ||
| Sun | 5 | 10:01 | 22:31 | 16:17 | 362969 | 25.11% | 
 | ||
| Mon | 6 | 10:54 | 23:21 | 17:08 | 364663 | 35.73% | 
 | ||
| Tue | 7 | 11:44 | 17:56 | 367171 | 47.02% | 
                            
                            First | |||
| Wed | 8 | 00:08 | 12:32 | 18:43 | 370279 | 58.34% | 
 | ||
| Thu | 9 | 00:54 | 13:20 | 19:30 | 373817 | 69.09% | 
 | ||
| Fri | 10 | 01:40 | 14:09 | 20:19 | 377661 | 78.74% | 
 | ||
| Sat | 11 | 02:28 | 15:00 | 21:10 | 381728 | 86.87% | 
 | ||
| Sun | 12 | 03:19 | 15:54 | 22:03 | 385953 | 93.16% | 
 | ||
| Mon | 13 | 04:12 | 16:49 | 22:59 | 390267 | 97.42% | 
 | ||
| Tue | 14 | 05:08 | 17:46 | 23:55 | 394571 | 99.55% | 
 | ||
| Wed | 15 | 06:04 | 18:41 | 398727 | 99.58% | 
                            
                            Full | |||
| Thu | 16 | 06:59 | 19:34 | 00:50 | 402556 | 97.61% | 
 | ||
| Fri | 17 | 07:51 | 20:23 | 01:42 | 405842 | 93.83% | 
 | ||
| Sat | 18 | 08:39 | 21:08 | 02:31 | 408353 | 88.45% | 
 | ||
| Sun | 19 | 09:24 | 21:50 | 03:16 | 409860 | 81.76% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
