Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) August 2023
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Tue | 15 | 05:37 | 18:03 | 362777 | 99.70% | 
                            
                            Full | |||
| Wed | 16 | 06:38 | 19:03 | 00:21 | 363089 | 99.03% | 
 | ||
| Thu | 17 | 07:35 | 20:00 | 01:20 | 364964 | 95.37% | 
 | ||
| Fri | 18 | 08:27 | 20:52 | 02:14 | 368182 | 89.04% | 
 | ||
| Sat | 19 | 09:17 | 21:42 | 03:05 | 372390 | 80.59% | 
 | ||
| Sun | 20 | 10:04 | 22:31 | 03:54 | 377171 | 70.70% | 
 | ||
| Mon | 21 | 10:51 | 23:20 | 04:41 | 382107 | 60.08% | 
 | ||
| Tue | 22 | 11:39 | 05:30 | 386835 | 49.33% | 
                            
                            Third | |||
| Wed | 23 | 00:10 | 12:28 | 06:19 | 391078 | 38.97% | 
 | ||
| Thu | 24 | 01:02 | 13:19 | 07:10 | 394657 | 29.37% | 
 | ||
| Fri | 25 | 01:54 | 14:11 | 08:03 | 397484 | 20.82% | 
 | ||
| Sat | 26 | 02:47 | 15:04 | 08:56 | 399547 | 13.53% | 
 | ||
| Sun | 27 | 03:40 | 15:56 | 09:48 | 400887 | 7.69% | 
 | ||
| Mon | 28 | 04:30 | 16:47 | 10:38 | 401574 | 3.44% | 
 | ||
| Tue | 29 | 05:18 | 17:34 | 11:26 | 401681 | 0.90% | 
 | ||
| Wed | 1 | 06:03 | 18:19 | 12:11 | 401270 | 0.16% | 
                            
                            New | ||
| Thu | 2 | 06:45 | 19:01 | 12:53 | 400375 | 1.23% | 
 | ||
| Fri | 3 | 07:25 | 19:42 | 13:34 | 399001 | 4.08% | 
 | ||
| Sat | 4 | 08:04 | 20:23 | 14:13 | 397126 | 8.62% | 
 | ||
| Sun | 5 | 08:43 | 21:03 | 14:53 | 394716 | 14.71% | 
 | ||
| Mon | 6 | 09:22 | 21:45 | 15:34 | 391742 | 22.21% | 
 | ||
| Tue | 7 | 10:04 | 22:30 | 16:17 | 388207 | 30.93% | 
 | ||
| Wed | 8 | 10:49 | 23:19 | 17:04 | 384166 | 40.64% | 
 | ||
| Thu | 9 | 11:39 | 17:55 | 379750 | 51.05% | 
                            
                            First | |||
| Fri | 10 | 00:12 | 12:34 | 18:52 | 375181 | 61.76% | 
 | ||
| Sat | 11 | 01:10 | 13:34 | 19:53 | 370765 | 72.25% | 
 | ||
| Sun | 12 | 02:13 | 14:37 | 20:57 | 366878 | 81.93% | 
 | ||
| Mon | 13 | 03:16 | 15:42 | 22:00 | 363920 | 90.09% | 
 | ||
| Tue | 14 | 04:18 | 16:44 | 23:01 | 362251 | 96.07% | 
 | ||
| Wed | 15 | 05:17 | 17:42 | 23:58 | 362127 | 99.36% | 
 | ||
| Thu | 16 | 06:12 | 18:38 | 363637 | 99.64% | 
                            
                            Full | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
