Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) November 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 30 | 05:21 | 17:46 | 11:33 | 398880 | 0.06% | 
                            
                            New | ||
| Sat | 1 | 06:04 | 18:33 | 12:18 | 396490 | 1.00% | 
 | ||
| Sun | 2 | 06:51 | 19:22 | 13:06 | 393807 | 3.82% | 
 | ||
| Mon | 3 | 07:41 | 20:15 | 13:58 | 390868 | 8.45% | 
 | ||
| Tue | 4 | 08:35 | 21:10 | 14:53 | 387687 | 14.80% | 
 | ||
| Wed | 5 | 09:31 | 22:06 | 15:48 | 384272 | 22.70% | 
 | ||
| Thu | 6 | 10:27 | 23:01 | 16:44 | 380652 | 31.93% | 
 | ||
| Fri | 7 | 11:22 | 23:53 | 17:38 | 376901 | 42.18% | 
 | ||
| Sat | 8 | 12:15 | 18:29 | 373161 | 53.07% | 
                            
                            First | |||
| Sun | 9 | 00:44 | 13:06 | 19:19 | 369648 | 64.12% | 
 | ||
| Mon | 10 | 01:32 | 13:56 | 20:08 | 366646 | 74.71% | 
 | ||
| Tue | 11 | 02:20 | 14:46 | 20:58 | 364478 | 84.18% | 
 | ||
| Wed | 12 | 03:09 | 15:38 | 21:49 | 363457 | 91.85% | 
 | ||
| Thu | 13 | 03:59 | 16:32 | 22:43 | 363820 | 97.15% | 
 | ||
| Fri | 14 | 04:53 | 17:29 | 23:40 | 365674 | 99.69% | 
                            
                            Full | ||
| Sat | 15 | 05:51 | 18:31 | 368957 | 99.33% | 
 | |||
| Sun | 16 | 06:53 | 19:34 | 00:42 | 373439 | 96.23% | 
 | ||
| Mon | 17 | 07:56 | 20:37 | 01:45 | 378753 | 90.75% | 
 | ||
| Tue | 18 | 08:57 | 21:36 | 02:47 | 384452 | 83.39% | 
 | ||
| Wed | 19 | 09:55 | 22:30 | 03:45 | 390075 | 74.72% | 
 | ||
| Thu | 20 | 10:48 | 23:19 | 04:39 | 395198 | 65.27% | 
 | ||
| Fri | 21 | 11:36 | 05:27 | 399475 | 55.50% | 
 | |||
| Sat | 22 | 00:03 | 12:20 | 06:11 | 402660 | 45.78% | 
                            
                            Third | ||
| Sun | 23 | 00:44 | 13:01 | 06:52 | 404615 | 36.41% | 
 | ||
| Mon | 24 | 01:22 | 13:41 | 07:31 | 405308 | 27.64% | 
 | ||
| Tue | 25 | 02:00 | 14:20 | 08:10 | 404800 | 19.69% | 
 | ||
| Wed | 26 | 02:39 | 15:01 | 08:49 | 403230 | 12.78% | 
 | ||
| Thu | 27 | 03:18 | 15:43 | 09:30 | 400794 | 7.16% | 
 | ||
| Fri | 28 | 04:01 | 16:28 | 10:14 | 397720 | 3.06% | 
 | ||
| Sat | 29 | 04:46 | 17:17 | 11:02 | 394242 | 0.69% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
