Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) December 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sun | 1 | 05:36 | 18:10 | 11:53 | 390579 | 0.23% | 
                            
                            New | ||
| Mon | 2 | 06:30 | 19:05 | 12:47 | 386912 | 1.78% | 
 | ||
| Tue | 3 | 07:26 | 20:01 | 13:43 | 383372 | 5.38% | 
 | ||
| Wed | 4 | 08:22 | 20:57 | 14:40 | 380042 | 10.97% | 
 | ||
| Thu | 5 | 09:18 | 21:50 | 15:34 | 376964 | 18.38% | 
 | ||
| Fri | 6 | 10:11 | 22:41 | 16:26 | 374163 | 27.38% | 
 | ||
| Sat | 7 | 11:02 | 23:29 | 17:16 | 371665 | 37.63% | 
 | ||
| Sun | 8 | 11:51 | 18:03 | 369530 | 48.67% | 
                            
                            First | |||
| Mon | 9 | 00:15 | 12:39 | 18:51 | 367861 | 59.97% | 
 | ||
| Tue | 10 | 01:02 | 13:28 | 19:39 | 366807 | 70.90% | 
 | ||
| Wed | 11 | 01:49 | 14:19 | 20:30 | 366545 | 80.82% | 
 | ||
| Thu | 12 | 02:40 | 15:13 | 21:24 | 367245 | 89.10% | 
 | ||
| Fri | 13 | 03:34 | 16:12 | 22:22 | 369030 | 95.22% | 
 | ||
| Sat | 14 | 04:33 | 17:13 | 23:24 | 371928 | 98.83% | 
 | ||
| Sun | 15 | 05:35 | 18:17 | 375849 | 99.79% | 
                            
                            Full | |||
| Mon | 16 | 06:38 | 19:18 | 00:27 | 380578 | 98.18% | 
 | ||
| Tue | 17 | 07:39 | 20:16 | 01:29 | 385798 | 94.25% | 
 | ||
| Wed | 18 | 08:35 | 21:08 | 02:25 | 391125 | 88.38% | 
 | ||
| Thu | 19 | 09:26 | 21:56 | 03:17 | 396157 | 81.01% | 
 | ||
| Fri | 20 | 10:13 | 22:39 | 04:04 | 400515 | 72.59% | 
 | ||
| Sat | 21 | 10:56 | 23:19 | 04:47 | 403881 | 63.52% | 
 | ||
| Sun | 22 | 11:36 | 23:57 | 05:27 | 406019 | 54.14% | 
 | ||
| Mon | 23 | 12:16 | 06:06 | 406791 | 44.74% | 
                            
                            Third | |||
| Tue | 24 | 00:35 | 12:56 | 06:45 | 406165 | 35.56% | 
 | ||
| Wed | 25 | 01:14 | 13:38 | 07:26 | 404210 | 26.86% | 
 | ||
| Thu | 26 | 01:55 | 14:22 | 08:08 | 401091 | 18.90% | 
 | ||
| Fri | 27 | 02:40 | 15:09 | 08:54 | 397054 | 11.96% | 
 | ||
| Sat | 28 | 03:28 | 16:01 | 09:44 | 392402 | 6.35% | 
 | ||
| Sun | 29 | 04:20 | 16:55 | 10:38 | 387476 | 2.40% | 
 | ||
| Mon | 30 | 05:16 | 17:52 | 11:34 | 382613 | 0.40% | 
 | ||
| Tue | 1 | 06:14 | 18:49 | 12:32 | 378121 | 0.55% | 
                            
                            New | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
