Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) May 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 23 | 12:22 | 06:05 | 375929 | 49.89% | 
                            
                            Third | |||
| Thu | 24 | 00:44 | 13:14 | 06:59 | 371117 | 38.56% | 
 | ||
| Fri | 25 | 01:37 | 14:04 | 07:51 | 366721 | 27.61% | 
 | ||
| Sat | 26 | 02:28 | 14:53 | 08:41 | 363112 | 17.72% | 
 | ||
| Sun | 27 | 03:18 | 15:41 | 09:30 | 360663 | 9.56% | 
 | ||
| Mon | 28 | 04:09 | 16:31 | 10:20 | 359694 | 3.73% | 
 | ||
| Tue | 29 | 05:02 | 17:23 | 11:13 | 360396 | 0.59% | 
 | ||
| Wed | 1 | 05:57 | 18:18 | 12:08 | 362784 | 0.27% | 
                            
                            New | ||
| Thu | 2 | 06:55 | 19:16 | 13:06 | 366686 | 2.67% | 
 | ||
| Fri | 3 | 07:55 | 20:15 | 14:05 | 371762 | 7.44% | 
 | ||
| Sat | 4 | 08:55 | 21:15 | 15:05 | 377569 | 14.13% | 
 | ||
| Sun | 5 | 09:53 | 22:11 | 16:02 | 383620 | 22.22% | 
 | ||
| Mon | 6 | 10:46 | 23:03 | 16:55 | 389449 | 31.23% | 
 | ||
| Tue | 7 | 11:35 | 23:51 | 17:43 | 394662 | 40.73% | 
 | ||
| Wed | 8 | 12:20 | 18:28 | 398955 | 50.36% | 
                            
                            First | |||
| Thu | 9 | 00:36 | 13:01 | 19:09 | 402135 | 59.81% | 
 | ||
| Fri | 10 | 01:18 | 13:40 | 19:49 | 404115 | 68.84% | 
 | ||
| Sat | 11 | 01:58 | 14:19 | 20:28 | 404903 | 77.20% | 
 | ||
| Sun | 12 | 02:37 | 14:57 | 21:07 | 404589 | 84.64% | 
 | ||
| Mon | 13 | 03:18 | 15:36 | 21:48 | 403325 | 90.89% | 
 | ||
| Tue | 14 | 04:00 | 16:18 | 22:32 | 401298 | 95.69% | 
 | ||
| Wed | 15 | 04:45 | 17:04 | 23:19 | 398712 | 98.76% | 
 | ||
| Thu | 16 | 05:34 | 17:54 | 395758 | 99.89% | 
                            
                            Full | |||
| Fri | 17 | 06:27 | 18:48 | 00:10 | 392598 | 98.91% | 
 | ||
| Sat | 18 | 07:24 | 19:46 | 01:06 | 389355 | 95.75% | 
 | ||
| Sun | 19 | 08:23 | 20:45 | 02:04 | 386106 | 90.44% | 
 | ||
| Mon | 20 | 09:21 | 21:44 | 03:03 | 382893 | 83.15% | 
 | ||
| Tue | 21 | 10:18 | 22:40 | 04:01 | 379742 | 74.15% | 
 | ||
| Wed | 22 | 11:11 | 23:33 | 04:56 | 376689 | 63.81% | 
 | ||
| Thu | 23 | 12:01 | 05:47 | 373800 | 52.62% | 
                            
                            Third | |||
| Fri | 24 | 00:24 | 12:49 | 06:37 | 371191 | 41.17% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
