Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) June 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 25 | 01:13 | 13:36 | 07:25 | 369030 | 30.09% | 
 | ||
| Sun | 26 | 02:02 | 14:23 | 08:13 | 367526 | 20.04% | 
 | ||
| Mon | 27 | 02:52 | 15:12 | 09:02 | 366892 | 11.62% | 
 | ||
| Tue | 28 | 03:45 | 16:05 | 09:55 | 367305 | 5.32% | 
 | ||
| Wed | 29 | 04:40 | 17:01 | 10:51 | 368861 | 1.45% | 
 | ||
| Thu | 30 | 05:39 | 17:59 | 11:49 | 371541 | 0.16% | 
                            
                            New | ||
| Fri | 1 | 06:39 | 18:59 | 12:49 | 375198 | 1.36% | 
 | ||
| Sat | 2 | 07:38 | 19:57 | 13:48 | 379569 | 4.84% | 
 | ||
| Sun | 3 | 08:35 | 20:52 | 14:44 | 384314 | 10.26% | 
 | ||
| Mon | 4 | 09:26 | 21:43 | 15:35 | 389052 | 17.21% | 
 | ||
| Tue | 5 | 10:13 | 22:30 | 16:21 | 393415 | 25.29% | 
 | ||
| Wed | 6 | 10:56 | 23:13 | 17:05 | 397075 | 34.14% | 
 | ||
| Thu | 7 | 11:37 | 23:54 | 17:45 | 399782 | 43.42% | 
 | ||
| Fri | 8 | 12:15 | 18:24 | 401374 | 52.85% | 
                            
                            First | |||
| Sat | 9 | 00:33 | 12:53 | 19:03 | 401789 | 62.17% | 
 | ||
| Sun | 10 | 01:13 | 13:32 | 19:43 | 401060 | 71.13% | 
 | ||
| Mon | 11 | 01:54 | 14:13 | 20:25 | 399309 | 79.43% | 
 | ||
| Tue | 12 | 02:38 | 14:57 | 21:11 | 396735 | 86.78% | 
 | ||
| Wed | 13 | 03:26 | 15:45 | 22:01 | 393587 | 92.80% | 
 | ||
| Thu | 14 | 04:17 | 16:38 | 22:55 | 390141 | 97.15% | 
 | ||
| Fri | 15 | 05:13 | 17:35 | 23:54 | 386668 | 99.49% | 
 | ||
| Sat | 16 | 06:13 | 18:35 | 383405 | 99.55% | 
                            
                            Full | |||
| Sun | 17 | 07:13 | 19:36 | 00:54 | 380527 | 97.19% | 
 | ||
| Mon | 18 | 08:11 | 20:34 | 01:54 | 378134 | 92.41% | 
 | ||
| Tue | 19 | 09:06 | 21:29 | 02:50 | 376256 | 85.38% | 
 | ||
| Wed | 20 | 09:58 | 22:21 | 03:44 | 374861 | 76.45% | 
 | ||
| Thu | 21 | 10:47 | 23:11 | 04:34 | 373892 | 66.08% | 
 | ||
| Fri | 22 | 11:34 | 23:59 | 05:23 | 373291 | 54.85% | 
                            
                            Third | ||
| Sat | 23 | 12:21 | 06:10 | 373026 | 43.39% | 
 | |||
| Sun | 24 | 00:48 | 13:08 | 06:58 | 373110 | 32.35% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
