Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) July 2024
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 25 | 01:39 | 13:58 | 07:49 | 373594 | 22.30% | 
 | ||
| Tue | 26 | 02:32 | 14:52 | 08:42 | 374553 | 13.76% | 
 | ||
| Wed | 27 | 03:29 | 15:48 | 09:38 | 376058 | 7.12% | 
 | ||
| Thu | 28 | 04:27 | 16:47 | 10:37 | 378148 | 2.63% | 
 | ||
| Fri | 29 | 05:26 | 17:45 | 11:36 | 380798 | 0.43% | 
 | ||
| Sat | 1 | 06:23 | 18:42 | 12:32 | 383910 | 0.50% | 
                            
                            New | ||
| Sun | 2 | 07:17 | 19:34 | 13:25 | 387308 | 2.72% | 
 | ||
| Mon | 3 | 08:06 | 20:23 | 14:14 | 390757 | 6.85% | 
 | ||
| Tue | 4 | 08:51 | 21:07 | 14:59 | 393987 | 12.61% | 
 | ||
| Wed | 5 | 09:32 | 21:49 | 15:41 | 396722 | 19.69% | 
 | ||
| Thu | 6 | 10:12 | 22:29 | 16:20 | 398712 | 27.78% | 
 | ||
| Fri | 7 | 10:50 | 23:09 | 16:59 | 399758 | 36.60% | 
 | ||
| Sat | 8 | 11:28 | 23:49 | 17:38 | 399737 | 45.88% | 
 | ||
| Sun | 9 | 12:07 | 18:19 | 398612 | 55.37% | 
                            
                            First | |||
| Mon | 10 | 00:31 | 12:49 | 19:03 | 396441 | 64.81% | 
 | ||
| Tue | 11 | 01:16 | 13:35 | 19:50 | 393379 | 73.90% | 
 | ||
| Wed | 12 | 02:06 | 14:25 | 20:42 | 389665 | 82.27% | 
 | ||
| Thu | 13 | 03:00 | 15:21 | 21:39 | 385610 | 89.49% | 
 | ||
| Fri | 14 | 03:57 | 16:20 | 22:39 | 381558 | 95.12% | 
 | ||
| Sat | 15 | 04:58 | 17:21 | 23:40 | 377854 | 98.69% | 
 | ||
| Sun | 16 | 05:58 | 18:22 | 374798 | 99.83% | 
                            
                            Full | |||
| Mon | 17 | 06:56 | 19:20 | 00:39 | 372602 | 98.31% | 
 | ||
| Tue | 18 | 07:51 | 20:14 | 01:35 | 371367 | 94.10% | 
 | ||
| Wed | 19 | 08:42 | 21:06 | 02:28 | 371074 | 87.39% | 
 | ||
| Thu | 20 | 09:31 | 21:56 | 03:19 | 371606 | 78.60% | 
 | ||
| Fri | 21 | 10:18 | 22:45 | 04:07 | 372783 | 68.30% | 
 | ||
| Sat | 22 | 11:06 | 23:36 | 04:56 | 374406 | 57.14% | 
 | ||
| Sun | 23 | 11:55 | 05:46 | 376298 | 45.78% | 
                            
                            Third | |||
| Mon | 24 | 00:28 | 12:48 | 06:38 | 378331 | 34.85% | 
 | ||
| Tue | 25 | 01:23 | 13:42 | 07:33 | 380431 | 24.86% | 
 | ||
| Wed | 26 | 02:20 | 14:40 | 08:30 | 382575 | 16.23% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
