Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) December 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Mon | 12 | 02:03 | 14:32 | 20:43 | 365758 | 83.07% | 
 | ||
| Tue | 13 | 02:53 | 15:27 | 21:37 | 362838 | 90.96% | 
 | ||
| Wed | 14 | 03:48 | 16:26 | 22:38 | 361312 | 96.59% | 
 | ||
| Thu | 15 | 04:49 | 17:31 | 23:43 | 361432 | 99.48% | 
 | ||
| Fri | 16 | 05:55 | 18:39 | 363269 | 99.39% | 
                            
                            Full | |||
| Sat | 17 | 07:02 | 19:46 | 00:51 | 366685 | 96.36% | 
 | ||
| Sun | 18 | 08:08 | 20:48 | 01:57 | 371363 | 90.73% | 
 | ||
| Mon | 19 | 09:09 | 21:44 | 02:58 | 376860 | 83.03% | 
 | ||
| Tue | 20 | 10:04 | 22:34 | 03:54 | 382683 | 73.91% | 
 | ||
| Wed | 21 | 10:53 | 23:19 | 04:43 | 388361 | 63.98% | 
 | ||
| Thu | 22 | 11:38 | 05:29 | 393495 | 53.80% | 
                            
                            Third | |||
| Fri | 23 | 00:01 | 12:21 | 06:11 | 397788 | 43.79% | 
 | ||
| Sat | 24 | 00:41 | 13:02 | 06:51 | 401053 | 34.30% | 
 | ||
| Sun | 25 | 01:21 | 13:43 | 07:32 | 403213 | 25.57% | 
 | ||
| Mon | 26 | 02:01 | 14:26 | 08:13 | 404281 | 17.83% | 
 | ||
| Tue | 27 | 02:43 | 15:11 | 08:57 | 404345 | 11.26% | 
 | ||
| Wed | 28 | 03:28 | 15:58 | 09:43 | 403539 | 6.06% | 
 | ||
| Thu | 29 | 04:15 | 16:47 | 10:31 | 402024 | 2.42% | 
 | ||
| Fri | 30 | 05:05 | 17:39 | 11:22 | 399958 | 0.48% | 
 | ||
| Sat | 1 | 05:57 | 18:31 | 12:14 | 397480 | 0.35% | 
                            
                            New | ||
| Sun | 2 | 06:50 | 19:23 | 13:07 | 394696 | 2.09% | 
 | ||
| Mon | 3 | 07:42 | 20:13 | 13:57 | 391674 | 5.68% | 
 | ||
| Tue | 4 | 08:32 | 21:00 | 14:46 | 388451 | 11.05% | 
 | ||
| Wed | 5 | 09:19 | 21:45 | 15:33 | 385043 | 18.09% | 
 | ||
| Thu | 6 | 10:05 | 22:29 | 16:18 | 381472 | 26.61% | 
 | ||
| Fri | 7 | 10:51 | 23:13 | 17:02 | 377787 | 36.36% | 
 | ||
| Sat | 8 | 11:36 | 23:57 | 17:47 | 374093 | 47.00% | 
                            
                            First | ||
| Sun | 9 | 12:23 | 18:34 | 370564 | 58.07% | 
 | |||
| Mon | 10 | 00:43 | 13:14 | 19:24 | 367445 | 69.03% | 
 | ||
| Tue | 11 | 01:34 | 14:09 | 20:19 | 365034 | 79.21% | 
 | ||
| Wed | 12 | 02:30 | 15:09 | 21:20 | 363644 | 87.93% | 
 | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
