Moonrise, Moonset, and Phase Calendar for Kigali (Rwanda) August 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Fri | 8 | 11:33 | 17:46 | 400579 | 49.94% | 
                            
                            First | |||
| Sat | 9 | 00:00 | 12:17 | 18:32 | 401454 | 59.35% | 
 | ||
| Sun | 10 | 00:47 | 13:04 | 19:20 | 401178 | 68.47% | 
 | ||
| Mon | 11 | 01:36 | 13:55 | 20:12 | 399843 | 77.02% | 
 | ||
| Tue | 12 | 02:29 | 14:48 | 21:06 | 397620 | 84.71% | 
 | ||
| Wed | 13 | 03:23 | 15:43 | 22:01 | 394741 | 91.19% | 
 | ||
| Thu | 14 | 04:18 | 16:38 | 22:55 | 391472 | 96.11% | 
 | ||
| Fri | 15 | 05:11 | 17:32 | 23:48 | 388083 | 99.11% | 
 | ||
| Sat | 16 | 06:03 | 18:24 | 384819 | 99.91% | 
                            
                            Full | |||
| Sun | 17 | 06:51 | 19:13 | 00:38 | 381868 | 98.31% | 
 | ||
| Mon | 18 | 07:38 | 20:02 | 01:26 | 379352 | 94.26% | 
 | ||
| Tue | 19 | 08:25 | 20:50 | 02:13 | 377314 | 87.86% | 
 | ||
| Wed | 20 | 09:11 | 21:39 | 03:01 | 375740 | 79.42% | 
 | ||
| Thu | 21 | 10:00 | 22:31 | 03:50 | 374576 | 69.38% | 
 | ||
| Fri | 22 | 10:51 | 23:26 | 04:41 | 373766 | 58.31% | 
 | ||
| Sat | 23 | 11:46 | 05:36 | 373274 | 46.82% | 
                            
                            Third | |||
| Sun | 24 | 00:24 | 12:45 | 06:35 | 373107 | 35.57% | 
 | ||
| Mon | 25 | 01:26 | 13:47 | 07:36 | 373318 | 25.14% | 
 | ||
| Tue | 26 | 02:28 | 14:48 | 08:38 | 373987 | 16.07% | 
 | ||
| Wed | 27 | 03:28 | 15:48 | 09:38 | 375204 | 8.79% | 
 | ||
| Thu | 28 | 04:24 | 16:43 | 10:34 | 377029 | 3.61% | 
 | ||
| Fri | 29 | 05:16 | 17:34 | 11:25 | 379467 | 0.69% | 
 | ||
| Sat | 1 | 06:03 | 18:21 | 12:12 | 382445 | 0.08% | 
                            
                            New | ||
| Sun | 2 | 06:46 | 19:05 | 12:55 | 385811 | 1.66% | 
 | ||
| Mon | 3 | 07:27 | 19:47 | 13:37 | 389340 | 5.24% | 
 | ||
| Tue | 4 | 08:07 | 20:29 | 14:18 | 392762 | 10.54% | 
 | ||
| Wed | 5 | 08:47 | 21:11 | 14:59 | 395790 | 17.25% | 
 | ||
| Thu | 6 | 09:28 | 21:54 | 15:41 | 398153 | 25.08% | 
 | ||
| Fri | 7 | 10:11 | 22:39 | 16:25 | 399626 | 33.73% | 
 | ||
| Sat | 8 | 10:57 | 23:28 | 17:12 | 400049 | 42.92% | 
 | ||
| Sun | 9 | 11:45 | 18:02 | 399352 | 52.41% | 
                            
                            First | 
All times are local time for Kigali
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
