Moonrise, Moonset, and Phase Calendar for Sfax (Tunisia) January 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Wed | 2 | 08:53 | 18:49 | 13:48 | 376926 | 2.99% | 
 | ||
| Thu | 3 | 09:33 | 19:58 | 14:42 | 373968 | 7.71% | 
 | ||
| Fri | 4 | 10:07 | 21:07 | 15:33 | 371702 | 14.58% | 
 | ||
| Sat | 5 | 10:37 | 22:15 | 16:21 | 370120 | 23.30% | 
 | ||
| Sun | 6 | 11:05 | 23:22 | 17:09 | 369174 | 33.47% | 
 | ||
| Mon | 7 | 11:32 | 17:56 | 368809 | 44.56% | 
 | |||
| Tue | 8 | 00:30 | 12:01 | 18:45 | 368991 | 55.96% | 
                            
                            First | ||
| Wed | 9 | 01:39 | 12:33 | 19:36 | 369718 | 67.07% | 
 | ||
| Thu | 10 | 02:50 | 13:10 | 20:32 | 371025 | 77.25% | 
 | ||
| Fri | 11 | 04:03 | 13:54 | 21:31 | 372963 | 85.97% | 
 | ||
| Sat | 12 | 05:13 | 14:47 | 22:32 | 375573 | 92.78% | 
 | ||
| Sun | 13 | 06:19 | 15:47 | 23:33 | 378852 | 97.38% | 
 | ||
| Mon | 14 | 07:15 | 16:54 | 382725 | 99.61% | 
                            
                            Full | |||
| Tue | 15 | 08:02 | 18:01 | 00:31 | 387041 | 99.49% | 
 | ||
| Wed | 16 | 08:40 | 19:07 | 01:25 | 391566 | 97.17% | 
 | ||
| Thu | 17 | 09:12 | 20:10 | 02:14 | 396012 | 92.88% | 
 | ||
| Fri | 18 | 09:39 | 21:10 | 02:59 | 400058 | 86.97% | 
 | ||
| Sat | 19 | 10:03 | 22:07 | 03:41 | 403389 | 79.76% | 
 | ||
| Sun | 20 | 10:26 | 23:03 | 04:21 | 405721 | 71.59% | 
 | ||
| Mon | 21 | 10:49 | 05:00 | 406832 | 62.75% | 
 | |||
| Tue | 22 | 00:00 | 11:13 | 05:40 | 406583 | 53.51% | 
                            
                            Third | ||
| Wed | 23 | 00:57 | 11:39 | 06:21 | 404928 | 44.11% | 
 | ||
| Thu | 24 | 01:56 | 12:10 | 07:06 | 401928 | 34.81% | 
 | ||
| Fri | 25 | 02:57 | 12:46 | 07:53 | 397748 | 25.90% | 
 | ||
| Sat | 26 | 03:58 | 13:29 | 08:45 | 392655 | 17.72% | 
 | ||
| Sun | 27 | 04:59 | 14:22 | 09:41 | 387003 | 10.64% | 
 | ||
| Mon | 28 | 05:55 | 15:23 | 10:38 | 381203 | 5.08% | 
 | ||
| Tue | 29 | 06:45 | 16:31 | 11:36 | 375692 | 1.45% | 
 | ||
| Wed | 30 | 07:28 | 17:42 | 12:32 | 370879 | 0.12% | 
                            
                            New | ||
| Thu | 1 | 08:05 | 18:53 | 13:25 | 367102 | 1.30% | 
 | ||
| Fri | 2 | 08:38 | 20:03 | 14:16 | 364576 | 5.08% | 
 | 
All times are local time for Sfax
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
