Moonrise, Moonset, and Phase Calendar for Sfax (Tunisia) November 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 11 | 01:44 | 14:54 | 20:48 | 376075 | 78.39% | 
 | ||
| Sun | 12 | 02:51 | 15:22 | 21:36 | 370616 | 86.95% | 
 | ||
| Mon | 13 | 04:00 | 15:52 | 22:26 | 365920 | 93.76% | 
 | ||
| Tue | 14 | 05:12 | 16:24 | 23:20 | 362453 | 98.22% | 
 | ||
| Wed | 15 | 06:28 | 17:02 | 360577 | 99.86% | 
                            
                            Full | |||
| Thu | 16 | 07:46 | 17:48 | 00:19 | 360477 | 98.49% | 
 | ||
| Fri | 17 | 09:04 | 18:43 | 01:22 | 362127 | 94.18% | 
 | ||
| Sat | 18 | 10:16 | 19:47 | 02:28 | 365301 | 87.34% | 
 | ||
| Sun | 19 | 11:17 | 20:57 | 03:34 | 369621 | 78.55% | 
 | ||
| Mon | 20 | 12:07 | 22:08 | 04:36 | 374638 | 68.49% | 
 | ||
| Tue | 21 | 12:47 | 23:16 | 05:32 | 379903 | 57.84% | 
 | ||
| Wed | 22 | 13:20 | 06:23 | 385030 | 47.19% | 
                            
                            Third | |||
| Thu | 23 | 00:20 | 13:47 | 07:09 | 389724 | 37.02% | 
 | ||
| Fri | 24 | 01:21 | 14:12 | 07:51 | 393793 | 27.67% | 
 | ||
| Sat | 25 | 02:20 | 14:36 | 08:32 | 397140 | 19.40% | 
 | ||
| Sun | 26 | 03:17 | 14:59 | 09:12 | 399744 | 12.42% | 
 | ||
| Mon | 27 | 04:14 | 15:24 | 09:53 | 401636 | 6.88% | 
 | ||
| Tue | 28 | 05:12 | 15:51 | 10:35 | 402871 | 2.93% | 
 | ||
| Wed | 29 | 06:10 | 16:22 | 11:19 | 403506 | 0.69% | 
 | ||
| Thu | 1 | 07:10 | 16:58 | 12:06 | 403580 | 0.22% | 
                            
                            New | ||
| Fri | 2 | 08:09 | 17:40 | 12:55 | 403102 | 1.55% | 
 | ||
| Sat | 3 | 09:05 | 18:28 | 13:47 | 402052 | 4.64% | 
 | ||
| Sun | 4 | 09:56 | 19:23 | 14:39 | 400382 | 9.39% | 
 | ||
| Mon | 5 | 10:42 | 20:22 | 15:30 | 398036 | 15.68% | 
 | ||
| Tue | 6 | 11:21 | 21:24 | 16:20 | 394970 | 23.35% | 
 | ||
| Wed | 7 | 11:56 | 22:27 | 17:08 | 391177 | 32.20% | 
 | ||
| Thu | 8 | 12:26 | 23:30 | 17:54 | 386713 | 42.00% | 
 | ||
| Fri | 9 | 12:54 | 18:40 | 381723 | 52.46% | 
                            
                            First | |||
| Sat | 10 | 00:34 | 13:21 | 19:25 | 376453 | 63.16% | 
 | ||
| Sun | 11 | 01:39 | 13:48 | 20:12 | 371251 | 73.58% | 
 | 
All times are local time for Sfax
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
