Moonrise, Moonset, and Phase Calendar for Sfax (Tunisia) March 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Sat | 2 | 07:35 | 20:04 | 13:44 | 356893 | 3.10% | 
 | ||
| Sun | 3 | 08:04 | 21:16 | 14:34 | 356979 | 8.60% | 
 | ||
| Mon | 4 | 08:35 | 22:29 | 15:26 | 358816 | 16.45% | 
 | ||
| Tue | 5 | 09:09 | 23:43 | 16:21 | 362108 | 26.09% | 
 | ||
| Wed | 6 | 09:49 | 17:18 | 366468 | 36.85% | 
 | |||
| Thu | 7 | 00:56 | 10:36 | 18:18 | 371494 | 48.04% | 
                            
                            First | ||
| Fri | 8 | 02:04 | 11:31 | 19:18 | 376825 | 59.05% | 
 | ||
| Sat | 9 | 03:05 | 12:33 | 20:17 | 382176 | 69.38% | 
 | ||
| Sun | 10 | 03:56 | 13:38 | 21:12 | 387343 | 78.60% | 
 | ||
| Mon | 11 | 04:38 | 14:43 | 22:03 | 392197 | 86.40% | 
 | ||
| Tue | 12 | 05:13 | 15:47 | 22:49 | 396656 | 92.56% | 
 | ||
| Wed | 13 | 05:42 | 16:48 | 23:33 | 400666 | 96.92% | 
 | ||
| Thu | 14 | 06:08 | 17:47 | 404172 | 99.40% | 
 | |||
| Fri | 15 | 06:32 | 18:44 | 00:14 | 407103 | 99.96% | 
                            
                            Full | ||
| Sat | 16 | 06:55 | 19:40 | 00:53 | 409361 | 98.66% | 
 | ||
| Sun | 17 | 07:18 | 20:37 | 01:33 | 410826 | 95.61% | 
 | ||
| Mon | 18 | 07:42 | 21:34 | 02:13 | 411356 | 90.94% | 
 | ||
| Tue | 19 | 08:09 | 22:33 | 02:55 | 410812 | 84.83% | 
 | ||
| Wed | 20 | 08:40 | 23:33 | 03:39 | 409071 | 77.48% | 
 | ||
| Thu | 21 | 09:16 | 04:27 | 406055 | 69.08% | 
 | |||
| Fri | 22 | 00:33 | 10:00 | 05:18 | 401748 | 59.85% | 
 | ||
| Sat | 23 | 01:31 | 10:52 | 06:11 | 396230 | 50.02% | 
                            
                            Third | ||
| Sun | 24 | 02:24 | 11:51 | 07:06 | 389687 | 39.88% | 
 | ||
| Mon | 25 | 03:12 | 12:56 | 08:02 | 382430 | 29.83% | 
 | ||
| Tue | 26 | 03:53 | 14:05 | 08:56 | 374893 | 20.34% | 
 | ||
| Wed | 27 | 04:29 | 15:16 | 09:48 | 367617 | 12.01% | 
 | ||
| Thu | 28 | 05:01 | 16:27 | 10:39 | 361201 | 5.47% | 
 | ||
| Fri | 29 | 05:31 | 17:38 | 11:30 | 356229 | 1.32% | 
 | ||
| Sat | 1 | 06:00 | 18:51 | 12:20 | 353181 | 0.01% | 
                            
                            New | ||
| Sun | 2 | 06:31 | 20:06 | 13:13 | 352337 | 1.74% | 
 | ||
| Mon | 3 | 07:05 | 21:22 | 14:08 | 353723 | 6.38% | 
 | 
All times are local time for Sfax
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
