Moonrise, Moonset, and Phase Calendar for Sfax (Tunisia) April 2025
| Day | Day of | Moon | Moonrise | Moonset | Moonrise | Moon | Distance | Illumination | Moon | 
| Tue | 4 | 07:44 | 22:39 | 15:06 | 357115 | 13.55% | 
 | ||
| Wed | 5 | 08:29 | 23:52 | 16:08 | 362094 | 22.63% | 
 | ||
| Thu | 6 | 09:23 | 17:10 | 368143 | 32.93% | 
 | |||
| Fri | 7 | 00:58 | 10:25 | 18:11 | 374733 | 43.77% | 
 | ||
| Sat | 8 | 01:53 | 11:30 | 19:08 | 381399 | 54.56% | 
                            
                            First | ||
| Sun | 9 | 02:39 | 12:36 | 20:00 | 387772 | 64.81% | 
 | ||
| Mon | 10 | 03:16 | 13:40 | 20:48 | 393597 | 74.16% | 
 | ||
| Tue | 11 | 03:46 | 14:42 | 21:32 | 398716 | 82.34% | 
 | ||
| Wed | 12 | 04:13 | 15:40 | 22:13 | 403047 | 89.13% | 
 | ||
| Thu | 13 | 04:37 | 16:37 | 22:53 | 406561 | 94.37% | 
 | ||
| Fri | 14 | 05:00 | 17:34 | 23:32 | 409254 | 97.93% | 
 | ||
| Sat | 15 | 05:22 | 18:30 | 411123 | 99.73% | 
 | |||
| Sun | 16 | 05:46 | 19:27 | 00:12 | 412153 | 99.74% | 
                            
                            Full | ||
| Mon | 17 | 06:12 | 20:26 | 00:53 | 412308 | 97.96% | 
 | ||
| Tue | 18 | 06:42 | 21:25 | 01:37 | 411531 | 94.47% | 
 | ||
| Wed | 19 | 07:16 | 22:25 | 02:23 | 409754 | 89.37% | 
 | ||
| Thu | 20 | 07:57 | 23:23 | 03:13 | 406913 | 82.80% | 
 | ||
| Fri | 21 | 08:45 | 04:05 | 402971 | 74.93% | 
 | |||
| Sat | 22 | 00:18 | 09:41 | 04:59 | 397941 | 65.95% | 
 | ||
| Sun | 23 | 01:06 | 10:43 | 05:53 | 391914 | 56.09% | 
 | ||
| Mon | 24 | 01:48 | 11:48 | 06:46 | 385082 | 45.64% | 
                            
                            Third | ||
| Tue | 25 | 02:25 | 12:56 | 07:37 | 377756 | 35.01% | 
 | ||
| Wed | 26 | 02:58 | 14:04 | 08:27 | 370371 | 24.73% | 
 | ||
| Thu | 27 | 03:28 | 15:14 | 09:16 | 363465 | 15.44% | 
 | ||
| Fri | 28 | 03:57 | 16:24 | 10:05 | 357633 | 7.84% | 
 | ||
| Sat | 29 | 04:26 | 17:37 | 10:56 | 353448 | 2.60% | 
 | ||
| Sun | 30 | 04:58 | 18:53 | 11:50 | 351358 | 0.21% | 
                            
                            New | ||
| Mon | 1 | 05:34 | 20:12 | 12:48 | 351594 | 0.89% | 
 | ||
| Tue | 2 | 06:18 | 21:29 | 13:49 | 354119 | 4.56% | 
 | ||
| Wed | 3 | 07:10 | 22:41 | 14:54 | 358634 | 10.83% | 
 | 
All times are local time for Sfax
Moon phase details:
January | February | March | April | May | June
July | August | September | October | November | December
Moon phases for:
2023 | 2024 | 2025 | 2026 |
